| Agency | Obligated Amount |
|---|---|
| Department of Defense | $7,194,901 |
| National Gallery of Art | $647,946 |
| Department of Homeland Security | $467,161 |
| Department of State | $233,468 |
| Nuclear Regulatory Commission | $28,455 |
| Millennium Challenge Corporation | $16,067 |
| Department of the Interior | $11,982 |
| Agency for International Development | $0 |
| Department of Agriculture | $-29,515 |
| Department of Justice | $-2,645,808 |
Get alerts when new 928110 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 928110 covers National Security. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 928110. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 928110 opportunities →