| Agency | Obligated Amount |
|---|---|
| Department of Defense | $1,913,440,148 |
| Department of Veterans Affairs | $169,102,623 |
| Department of Homeland Security | $59,252,398 |
| Department of the Interior | $42,989,394 |
| Department of the Treasury | $35,191,174 |
| Department of State | $28,232,050 |
| Department of Commerce | $27,605,936 |
| Department of Justice | $23,398,944 |
| Department of Agriculture | $14,218,646 |
| Department of Health and Human Services | $13,704,806 |
Get alerts when new 811310 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 811310 covers Commercial Machinery Repair and Maintenance. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 811310. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 811310 opportunities →