| Agency | Obligated Amount |
|---|---|
| Department of Health and Human Services | $282,764,994 |
| Department of the Interior | $34,499,329 |
| Department of Defense | $29,399,628 |
| Department of Justice | $4,345,687 |
| District of Columbia Courts | $1,651,909 |
| Department of Veterans Affairs | $1,401,120 |
| Agency for International Development | $133,561 |
| Department of State | $75,000 |
| Department of Homeland Security | $38,271 |
| Department of Labor | $-5,600 |
Get alerts when new 624110 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 624110 covers Child and Youth Services. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 624110. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 624110 opportunities →