| Agency | Obligated Amount |
|---|---|
| Department of Defense | $719,305,682 |
| Department of Homeland Security | $54,273,157 |
| Department of Justice | $32,571,675 |
| General Services Administration | $24,076,071 |
| Department of Energy | $13,232,644 |
| Department of State | $8,898,002 |
| Department of Veterans Affairs | $3,517,276 |
| Department of the Interior | $2,662,283 |
| Court Services and Offender Supervision Agency | $695,826 |
| Department of Commerce | $517,138 |
Get alerts when new 611699 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 611699 covers All Other Miscellaneous Schools and Instruction. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 611699. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 611699 opportunities →