| Agency | Obligated Amount |
|---|---|
| Department of Labor | $3,593,280,676 |
| Department of Defense | $495,507,391 |
| Department of Homeland Security | $70,562,339 |
| Department of Energy | $30,579,988 |
| Department of Justice | $21,432,215 |
| Department of State | $11,488,087 |
| Department of Transportation | $5,833,375 |
| Department of Veterans Affairs | $1,270,733 |
| Department of the Treasury | $446,737 |
| Court Services and Offender Supervision Agency | $350,000 |
Get alerts when new 611519 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 611519 covers Other Technical and Trade Schools. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 611519. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 611519 opportunities →