| Agency | Obligated Amount |
|---|---|
| Department of Defense | $1,291,242,268 |
| Department of Homeland Security | $314,279,722 |
| Department of the Interior | $301,108,494 |
| Department of Health and Human Services | $139,851,046 |
| Department of Transportation | $131,087,751 |
| Department of Veterans Affairs | $111,112,202 |
| General Services Administration | $102,846,408 |
| Agency for International Development | $60,908,543 |
| Department of Energy | $52,049,028 |
| Department of Justice | $40,015,257 |
Get alerts when new 611430 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 611430 covers Professional and Management Development Training. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 611430. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 611430 opportunities →