| Agency | Obligated Amount |
|---|---|
| Department of Defense | $900,439,760 |
| Department of Veterans Affairs | $708,249,133 |
| Department of Energy | $642,473,937 |
| National Aeronautics and Space Administration | $51,174,652 |
| Department of Health and Human Services | $34,385,085 |
| Department of Homeland Security | $20,961,952 |
| Department of Agriculture | $12,893,042 |
| Department of the Interior | $12,096,694 |
| Department of Justice | $8,231,172 |
| General Services Administration | $6,144,986 |
Get alerts when new 611310 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 611310 covers Colleges, Universities, and Professional Schools. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 611310. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 611310 opportunities →