| Agency | Obligated Amount |
|---|---|
| Department of Energy | $12,059,454,764 |
| Department of Defense | $5,924,506,523 |
| Environmental Protection Agency | $2,704,173,047 |
| Department of State | $253,624,330 |
| Department of Homeland Security | $214,784,577 |
| Department of the Interior | $149,395,237 |
| Department of Transportation | $103,656,947 |
| Department of Health and Human Services | $58,318,300 |
| Department of Agriculture | $57,879,117 |
| Department of Veterans Affairs | $53,485,880 |
Get alerts when new 562910 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 562910 covers Remediation Services. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 562910. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 562910 opportunities →