| Agency | Obligated Amount |
|---|---|
| Department of Defense | $4,796,505,014 |
| Department of Energy | $223,663,830 |
| Department of State | $191,715,068 |
| National Aeronautics and Space Administration | $118,748,257 |
| Department of Veterans Affairs | $106,883,401 |
| Department of Homeland Security | $63,669,064 |
| Agency for International Development | $45,420,982 |
| Department of Justice | $41,641,552 |
| Department of Health and Human Services | $38,447,071 |
| Department of Agriculture | $22,563,956 |
Get alerts when new 561990 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 561990 covers All Other Support Services. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 561990. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 561990 opportunities →