| Agency | Obligated Amount |
|---|---|
| Department of Defense | $3,455,666,086 |
| Department of Homeland Security | $357,102,749 |
| Department of Veterans Affairs | $342,705,042 |
| General Services Administration | $187,099,851 |
| Department of Transportation | $153,785,989 |
| Department of Health and Human Services | $113,695,107 |
| Department of Justice | $111,664,294 |
| Department of the Interior | $99,440,520 |
| Department of State | $87,755,832 |
| Department of the Treasury | $74,204,916 |
Get alerts when new 561720 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 561720 covers Janitorial Services. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 561720. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 561720 opportunities →