| Agency | Obligated Amount |
|---|---|
| Department of Defense | $1,271,825,347 |
| Department of Homeland Security | $373,000,100 |
| Department of Justice | $192,617,692 |
| Department of Veterans Affairs | $166,929,134 |
| Department of Transportation | $116,568,830 |
| Department of Health and Human Services | $50,316,145 |
| Department of the Treasury | $47,375,065 |
| Securities and Exchange Commission | $32,616,516 |
| Department of the Interior | $31,763,635 |
| Department of State | $24,590,142 |
Get alerts when new 561621 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 561621 covers Security Systems Services. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 561621. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 561621 opportunities →