| Agency | Obligated Amount |
|---|---|
| Department of Homeland Security | $10,172,654,947 |
| Department of State | $2,942,830,094 |
| Department of Justice | $2,650,901,808 |
| Department of Defense | $1,282,875,686 |
| Department of Health and Human Services | $427,080,459 |
| National Aeronautics and Space Administration | $322,173,856 |
| Department of Energy | $253,656,262 |
| Department of Veterans Affairs | $241,481,402 |
| Department of Commerce | $136,671,965 |
| Department of Agriculture | $132,999,683 |
Get alerts when new 561612 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 561612 covers Security Guards and Patrol Services. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 561612. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 561612 opportunities →