| Agency | Obligated Amount |
|---|---|
| Department of State | $71,959,772 |
| Department of Homeland Security | $16,972,450 |
| Department of Health and Human Services | $6,548,342 |
| Department of the Interior | $4,111,521 |
| Peace Corps | $3,371,180 |
| Department of the Treasury | $1,799,968 |
| Department of Defense | $1,675,232 |
| Department of Labor | $1,441,920 |
| U.S. International Development Finance Corporation | $812,289 |
| Executive Office of the President | $681,946 |
Get alerts when new 561510 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 561510 covers Travel Agencies. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 561510. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 561510 opportunities →