| Agency | Obligated Amount |
|---|---|
| Social Security Administration | $74,424,944 |
| Department of Defense | $36,080,111 |
| Department of Justice | $22,983,882 |
| Department of Labor | $16,740,134 |
| Department of Health and Human Services | $10,467,444 |
| Department of Transportation | $8,778,564 |
| Department of Energy | $6,173,916 |
| Environmental Protection Agency | $5,860,885 |
| Department of Veterans Affairs | $5,580,094 |
| Department of Commerce | $3,718,550 |
Get alerts when new 561410 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 561410 covers Document Preparation Services. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 561410. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 561410 opportunities →