| Agency | Obligated Amount |
|---|---|
| Department of Defense | $28,193,786 |
| Department of the Treasury | $9,886,413 |
| Department of State | $3,620,354 |
| Department of Health and Human Services | $1,145,225 |
| National Gallery of Art | $782,274 |
| Department of Veterans Affairs | $456,598 |
| Department of Commerce | $79,257 |
| General Services Administration | $35,000 |
| Consumer Financial Protection Bureau | $16,500 |
| Department of Transportation | $0 |
Get alerts when new 561330 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 561330 covers Professional Employer Organizations. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 561330. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 561330 opportunities →