| Agency | Obligated Amount |
|---|---|
| Department of Energy | $80,533,233,616 |
| Department of Defense | $29,505,022,678 |
| Department of State | $4,202,560,600 |
| Department of Homeland Security | $3,114,629,825 |
| General Services Administration | $2,146,867,738 |
| National Aeronautics and Space Administration | $1,708,649,040 |
| National Science Foundation | $997,939,388 |
| Department of Veterans Affairs | $884,790,955 |
| Department of Health and Human Services | $815,503,678 |
| Department of Justice | $704,508,554 |
Get alerts when new 561210 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 561210 covers Facilities Support Services. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 561210. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 561210 opportunities →