| Agency | Obligated Amount |
|---|---|
| Department of Defense | $4,901,999 |
| Smithsonian Institution | $1,212,784 |
| Department of the Treasury | $1,194,407 |
| Department of State | $353,025 |
| Department of Health and Human Services | $309,673 |
| Department of Justice | $230,724 |
| Department of the Interior | $199,905 |
| Department of Agriculture | $108,189 |
| Social Security Administration | $80,102 |
| Department of Homeland Security | $72,538 |
Get alerts when new 541922 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 541922 covers Commercial Photography. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 541922. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 541922 opportunities →