| Agency | Obligated Amount |
|---|---|
| Department of Defense | $6,673,561 |
| Department of the Interior | $4,758,305 |
| Department of Commerce | $2,890,032 |
| Department of Health and Human Services | $2,043,335 |
| Department of Veterans Affairs | $1,401,674 |
| Department of Education | $1,044,780 |
| Department of the Treasury | $965,493 |
| Department of Homeland Security | $634,163 |
| National Archives and Records Administration | $476,609 |
| Department of Transportation | $429,184 |
Get alerts when new 541850 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 541850 covers Outdoor Advertising. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 541850. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 541850 opportunities →