| Agency | Obligated Amount |
|---|---|
| Department of State | $2,198,845 |
| Department of Defense | $1,027,307 |
| Smithsonian Institution | $755,909 |
| Department of Justice | $474,237 |
| Agency for International Development | $460,778 |
| Department of Transportation | $404,680 |
| Selective Service System | $215,043 |
| U.S. Agency for Global Media | $190,000 |
| Department of Energy | $74,707 |
| National Aeronautics and Space Administration | $58,750 |
Get alerts when new 541840 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 541840 covers Media Representatives. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 541840. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 541840 opportunities →