| Agency | Obligated Amount |
|---|---|
| Department of Defense | $3,010,829,766 |
| Department of Health and Human Services | $1,354,527,313 |
| Department of Transportation | $316,075,056 |
| Department of Homeland Security | $157,861,674 |
| Social Security Administration | $56,459,495 |
| Department of Veterans Affairs | $37,252,923 |
| Department of Justice | $28,425,251 |
| Department of Agriculture | $22,956,904 |
| Department of Labor | $12,788,581 |
| Peace Corps | $10,863,245 |
Get alerts when new 541810 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 541810 covers Advertising Agencies. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 541810. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 541810 opportunities →