| Agency | Obligated Amount |
|---|---|
| Department of Health and Human Services | $1,191,015,245 |
| Department of Defense | $802,639,916 |
| Department of Education | $727,181,283 |
| Department of Homeland Security | $150,279,393 |
| Department of Commerce | $111,402,862 |
| General Services Administration | $91,274,817 |
| Department of Labor | $44,528,023 |
| Department of Transportation | $37,746,122 |
| Agency for International Development | $26,501,682 |
| Department of Veterans Affairs | $25,593,020 |
Get alerts when new 541720 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 541720 covers Research and Development in Social Sciences. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 541720. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 541720 opportunities →