| Agency | Obligated Amount |
|---|---|
| Department of Defense | $92,097,668,658 |
| National Aeronautics and Space Administration | $19,369,758,560 |
| Department of Energy | $11,020,456,177 |
| Department of Health and Human Services | $6,906,121,733 |
| General Services Administration | $3,450,701,540 |
| Department of Homeland Security | $892,208,914 |
| Department of Commerce | $407,815,163 |
| Department of Transportation | $310,540,633 |
| Department of the Interior | $273,461,120 |
| Environmental Protection Agency | $174,621,796 |
Get alerts when new 541715 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 541715 covers R&D in Social Sciences and Humanities. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 541715. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 541715 opportunities →