| Agency | Obligated Amount |
|---|---|
| Department of Health and Human Services | $8,892,319,535 |
| Department of Defense | $1,584,137,226 |
| Department of Veterans Affairs | $65,512,824 |
| General Services Administration | $37,283,806 |
| National Aeronautics and Space Administration | $32,957,044 |
| Department of the Interior | $14,795,788 |
| Department of Agriculture | $7,929,456 |
| Department of Homeland Security | $4,304,759 |
| Department of State | $979,235 |
| Department of Commerce | $881,419 |
Get alerts when new 541714 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 541714 covers Research and Development in Other Sciences. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 541714. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 541714 opportunities →