| Agency | Obligated Amount |
|---|---|
| Department of Defense | $2,147,658,126 |
| Department of Health and Human Services | $1,521,651,477 |
| Agency for International Development | $1,335,910,433 |
| Department of Energy | $308,851,386 |
| Department of Homeland Security | $261,934,479 |
| Department of State | $259,252,358 |
| Department of the Interior | $206,684,321 |
| National Aeronautics and Space Administration | $146,885,758 |
| Department of Veterans Affairs | $123,283,208 |
| Department of Commerce | $114,456,627 |
Get alerts when new 541690 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 541690 covers Other Scientific and Technical Consulting. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 541690. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 541690 opportunities →