| Agency | Obligated Amount |
|---|---|
| Environmental Protection Agency | $1,242,983,196 |
| Department of Defense | $912,638,854 |
| Department of the Interior | $368,817,148 |
| Department of Commerce | $302,979,083 |
| Department of Homeland Security | $280,489,726 |
| Department of Energy | $269,460,518 |
| Department of Agriculture | $142,257,556 |
| National Aeronautics and Space Administration | $138,159,861 |
| General Services Administration | $137,902,112 |
| Agency for International Development | $93,043,231 |
Get alerts when new 541620 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 541620 covers Environmental Consulting Services. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 541620. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 541620 opportunities →