| Agency | Obligated Amount |
|---|---|
| Department of Defense | $1,105,178,140 |
| Department of Homeland Security | $432,217,928 |
| Agency for International Development | $128,477,110 |
| Department of Agriculture | $109,167,940 |
| Department of Veterans Affairs | $105,582,351 |
| Department of the Treasury | $102,922,772 |
| National Aeronautics and Space Administration | $99,577,808 |
| Department of Labor | $93,341,271 |
| Office of Personnel Management | $86,578,379 |
| Department of Commerce | $83,516,299 |
Get alerts when new 541612 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 541612 covers Human Resources Consulting Services. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 541612. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 541612 opportunities →