| Agency | Obligated Amount |
|---|---|
| Department of Defense | $5,825,533,081 |
| Department of State | $1,681,373,857 |
| Department of Homeland Security | $827,451,233 |
| Department of Transportation | $425,052,302 |
| National Aeronautics and Space Administration | $311,990,409 |
| Department of Health and Human Services | $309,192,594 |
| Department of Veterans Affairs | $207,939,765 |
| Department of the Interior | $193,233,334 |
| Department of Commerce | $137,659,915 |
| Department of Energy | $75,080,512 |
Get alerts when new 541513 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 541513 covers Computer Facilities Management Services. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 541513. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 541513 opportunities →