| Agency | Obligated Amount |
|---|---|
| Department of Commerce | $4,046,862 |
| Department of Defense | $2,959,078 |
| Department of Labor | $702,766 |
| Department of State | $685,076 |
| Smithsonian Institution | $679,389 |
| Department of the Interior | $453,258 |
| National Aeronautics and Space Administration | $427,512 |
| Department of Energy | $200,000 |
| Department of Veterans Affairs | $171,399 |
| Agency for International Development | $155,000 |
Get alerts when new 541490 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 541490 covers Other Specialized Design Services. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 541490. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 541490 opportunities →