| Agency | Obligated Amount |
|---|---|
| Department of Defense | $34,766,976 |
| Department of State | $12,711,344 |
| Department of Justice | $7,042,732 |
| Department of Homeland Security | $6,566,284 |
| Agency for International Development | $5,085,614 |
| Department of the Interior | $4,148,631 |
| Department of Labor | $3,145,637 |
| Department of Education | $2,602,271 |
| Department of Veterans Affairs | $1,669,698 |
| Department of Agriculture | $783,102 |
Get alerts when new 541410 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 541410 covers Interior Design Services. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 541410. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 541410 opportunities →