| Agency | Obligated Amount |
|---|---|
| Department of Defense | $671,699,726 |
| Department of Commerce | $246,466,977 |
| Department of Agriculture | $97,647,749 |
| Department of Homeland Security | $69,304,168 |
| Department of the Interior | $47,552,709 |
| Environmental Protection Agency | $10,079,619 |
| Department of Veterans Affairs | $4,228,893 |
| National Aeronautics and Space Administration | $3,890,172 |
| Department of Transportation | $2,620,683 |
| Department of Energy | $2,015,220 |
Get alerts when new 541370 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 541370 covers Surveying and Mapping Services. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 541370. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 541370 opportunities →