| Agency | Obligated Amount |
|---|---|
| Department of Defense | $116,566,107,185 |
| General Services Administration | $16,979,579,270 |
| Department of Homeland Security | $4,940,987,458 |
| Department of Transportation | $4,641,413,666 |
| National Aeronautics and Space Administration | $2,933,937,348 |
| Agency for International Development | $1,685,562,756 |
| Department of Energy | $1,525,751,858 |
| Department of Veterans Affairs | $1,322,527,604 |
| Department of Health and Human Services | $1,112,318,592 |
| Department of State | $833,618,924 |
Get alerts when new 541330 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 541330 covers Engineering Services. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 541330. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 541330 opportunities →