| Agency | Obligated Amount |
|---|---|
| Department of Defense | $194,264,623 |
| General Services Administration | $21,108,892 |
| Department of the Interior | $19,266,651 |
| Department of Homeland Security | $6,581,071 |
| National Aeronautics and Space Administration | $5,538,038 |
| Department of the Treasury | $3,599,192 |
| Department of Health and Human Services | $3,296,441 |
| Department of State | $3,132,485 |
| National Gallery of Art | $349,157 |
| Department of Energy | $333,980 |
Get alerts when new 541320 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 541320 covers Landscape Architectural Services. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 541320. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 541320 opportunities →