| Agency | Obligated Amount |
|---|---|
| Department of the Interior | $653,342,912 |
| Department of Health and Human Services | $315,875,641 |
| Department of Veterans Affairs | $51,950,949 |
| U.S. International Development Finance Corporation | $33,258,134 |
| Department of Housing and Urban Development | $26,983,451 |
| Department of Homeland Security | $24,124,795 |
| Department of Defense | $21,482,443 |
| Department of Agriculture | $17,572,722 |
| Department of Justice | $12,914,324 |
| Environmental Protection Agency | $9,885,055 |
Get alerts when new 541110 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 541110 covers Offices of Lawyers. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 541110. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 541110 opportunities →