| Agency | Obligated Amount |
|---|---|
| General Services Administration | $204,026,820 |
| Department of Defense | $87,343,980 |
| Department of State | $55,590,843 |
| Department of Agriculture | $40,292,739 |
| Department of Justice | $1,082,453 |
| Department of the Interior | $313,434 |
| Department of Homeland Security | $292,957 |
| Department of Commerce | $126,655 |
| Agency for International Development | $57,062 |
| Department of Veterans Affairs | $56,486 |
Get alerts when new 532111 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 532111 covers Passenger Car Rental. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 532111. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 532111 opportunities →