| Agency | Obligated Amount |
|---|---|
| Department of the Treasury | $52,288,514 |
| Smithsonian Institution | $19,256,329 |
| Department of Agriculture | $13,055,208 |
| Department of Health and Human Services | $7,102,034 |
| Corporation for National and Community Service | $5,577,186 |
| Department of Justice | $2,338,051 |
| Department of State | $2,277,542 |
| National Science Foundation | $2,176,204 |
| Department of Defense | $2,101,595 |
| General Services Administration | $645,542 |
Get alerts when new 531190 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 531190 covers Lessors of Other Real Estate Property. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 531190. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 531190 opportunities →