| Agency | Obligated Amount |
|---|---|
| Department of Defense | $194,591,774 |
| Smithsonian Institution | $58,601,021 |
| Department of Homeland Security | $34,587,325 |
| Department of Health and Human Services | $33,466,720 |
| Department of Agriculture | $26,229,677 |
| Millennium Challenge Corporation | $13,476,771 |
| Department of Justice | $6,348,271 |
| Department of Veterans Affairs | $4,503,430 |
| Corporation for National and Community Service | $3,630,691 |
| Department of State | $3,610,788 |
Get alerts when new 531120 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 531120 covers Lessors of Nonresidential Buildings. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 531120. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 531120 opportunities →