| Agency | Obligated Amount |
|---|---|
| Department of Defense | $75,216,920 |
| Department of Homeland Security | $43,455,700 |
| General Services Administration | $38,068,978 |
| Corporation for National and Community Service | $14,995,626 |
| Department of Veterans Affairs | $5,054,377 |
| Department of the Interior | $2,337,800 |
| Department of Justice | $1,686,995 |
| National Aeronautics and Space Administration | $1,464,500 |
| Department of Commerce | $1,281,767 |
| Department of Agriculture | $1,079,449 |
Get alerts when new 531110 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 531110 covers Lessors of Residential Buildings. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 531110. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 531110 opportunities →