| Agency | Obligated Amount |
|---|---|
| Department of Defense | $102,771,455 |
| Department of Veterans Affairs | $66,597,354 |
| Department of Homeland Security | $59,084,570 |
| Department of the Treasury | $56,552,287 |
| Department of Health and Human Services | $30,822,982 |
| Department of State | $26,087,213 |
| Smithsonian Institution | $18,523,207 |
| Department of Justice | $16,882,044 |
| Securities and Exchange Commission | $11,722,879 |
| Department of Housing and Urban Development | $9,629,699 |
Get alerts when new 519130 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 519130 covers Internet Publishing and Broadcasting. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 519130. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 519130 opportunities →