| Agency | Obligated Amount |
|---|---|
| Department of Defense | $282,191,891 |
| Department of Justice | $121,033,828 |
| Department of State | $67,548,210 |
| Department of Transportation | $65,145,865 |
| Department of Health and Human Services | $62,957,203 |
| Department of Homeland Security | $57,199,264 |
| Department of the Interior | $47,733,680 |
| Department of Agriculture | $44,092,700 |
| General Services Administration | $30,317,661 |
| Department of Commerce | $27,787,548 |
Get alerts when new 517312 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 517312 covers Wireless Telecommunications Carriers. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 517312. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 517312 opportunities →