| Agency | Obligated Amount |
|---|---|
| Department of Defense | $2,161,563,311 |
| Department of Veterans Affairs | $1,474,664,190 |
| Department of Justice | $575,589,283 |
| Social Security Administration | $489,748,683 |
| Department of the Treasury | $467,532,421 |
| Department of Homeland Security | $419,930,876 |
| Department of State | $283,904,440 |
| Department of Health and Human Services | $277,965,437 |
| Department of the Interior | $204,763,210 |
| Department of Agriculture | $132,184,865 |
Get alerts when new 517110 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 517110 covers Wired Telecommunications Carriers. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 517110. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 517110 opportunities →