| Agency | Obligated Amount |
|---|---|
| Department of Defense | $78,995,109 |
| Department of Health and Human Services | $45,771,315 |
| Department of Commerce | $25,446,628 |
| Department of the Treasury | $19,172,272 |
| Export-Import Bank of the United States | $7,054,516 |
| Department of State | $5,554,279 |
| Department of the Interior | $4,620,133 |
| Department of Justice | $4,388,399 |
| General Services Administration | $3,202,664 |
| Department of Veterans Affairs | $2,761,707 |
Get alerts when new 512110 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 512110 covers Motion Picture and Video Production. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 512110. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 512110 opportunities →