| Agency | Obligated Amount |
|---|---|
| Department of Defense | $163,127,205,367 |
| Department of Homeland Security | $672,859,452 |
| Department of Commerce | $594,613,822 |
| Department of Transportation | $237,015,317 |
| Department of Justice | $159,227,836 |
| Department of State | $143,926,436 |
| National Aeronautics and Space Administration | $106,381,685 |
| General Services Administration | $31,828,722 |
| Department of Agriculture | $18,588,976 |
| Department of the Interior | $10,193,355 |
Get alerts when new 336411 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 336411 covers Aircraft Manufacturing. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 336411. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 336411 opportunities →