| Agency | Obligated Amount |
|---|---|
| Department of Defense | $6,430,214,629 |
| Department of the Treasury | $693,202,889 |
| Department of Veterans Affairs | $556,334,311 |
| Department of Transportation | $459,976,982 |
| Department of Health and Human Services | $377,079,628 |
| Department of Justice | $253,056,890 |
| Department of State | $239,655,650 |
| Social Security Administration | $228,898,786 |
| General Services Administration | $222,756,904 |
| Department of Homeland Security | $210,210,945 |
Get alerts when new 334111 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 334111 covers Electronic Computer Manufacturing. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 334111. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 334111 opportunities →