| Agency | Obligated Amount |
|---|---|
| Department of Defense | $213,282,726 |
| Department of Homeland Security | $2,723,129 |
| National Aeronautics and Space Administration | $2,299,510 |
| Department of State | $2,022,646 |
| Department of Agriculture | $1,610,712 |
| Department of Transportation | $1,578,636 |
| Department of the Interior | $542,296 |
| Department of Commerce | $504,345 |
| Department of the Treasury | $195,384 |
| Smithsonian Institution | $140,782 |
Get alerts when new 332710 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 332710 covers Machine Shops. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 332710. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 332710 opportunities →