| Agency | Obligated Amount |
|---|---|
| Department of Defense | $1,592,762,502 |
| Department of Veterans Affairs | $810,299,157 |
| Department of Agriculture | $148,246,519 |
| General Services Administration | $102,533,561 |
| Department of Transportation | $99,897,602 |
| Department of the Interior | $87,528,045 |
| Department of State | $85,878,666 |
| Department of Health and Human Services | $76,970,292 |
| Department of Justice | $76,589,512 |
| Department of Homeland Security | $48,523,743 |
Get alerts when new 238220 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 238220 covers Plumbing, Heating, and Air-Conditioning Contractors. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 238220. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 238220 opportunities →