| Agency | Obligated Amount |
|---|---|
| Department of Defense | $1,010,962,813 |
| Department of State | $428,742,295 |
| Department of Transportation | $403,320,550 |
| Department of Veterans Affairs | $286,436,419 |
| Department of Homeland Security | $165,269,996 |
| Department of Justice | $97,084,033 |
| Department of the Interior | $53,512,104 |
| General Services Administration | $52,206,029 |
| Department of Commerce | $26,894,206 |
| Department of Health and Human Services | $21,966,850 |
Get alerts when new 238210 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 238210 covers Electrical Contractors. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 238210. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 238210 opportunities →