| Agency | Obligated Amount |
|---|---|
| Department of Defense | $3,039,321,589 |
| Department of Transportation | $2,790,115,702 |
| Department of Agriculture | $978,226,081 |
| Department of the Interior | $262,963,672 |
| Department of Veterans Affairs | $47,992,813 |
| Department of Homeland Security | $20,087,443 |
| General Services Administration | $14,003,488 |
| National Aeronautics and Space Administration | $5,434,700 |
| Department of Justice | $4,540,846 |
| Department of Commerce | $4,456,832 |
Get alerts when new 237310 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 237310 covers Highway, Street, and Bridge Construction. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 237310. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 237310 opportunities →