| Agency | Obligated Amount |
|---|---|
| Department of the Interior | $1,583,360,148 |
| Department of Defense | $1,330,631,047 |
| Department of Veterans Affairs | $82,482,949 |
| Department of State | $80,184,039 |
| Agency for International Development | $77,594,264 |
| Department of Transportation | $61,602,490 |
| Department of Health and Human Services | $44,878,752 |
| Department of Agriculture | $36,758,824 |
| Department of Justice | $33,747,149 |
| Department of Energy | $30,859,574 |
Get alerts when new 237110 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 237110 covers Water and Sewer Line Construction. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 237110. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 237110 opportunities →