| Agency | Obligated Amount |
|---|---|
| Department of Defense | $60,021,447,796 |
| Department of Homeland Security | $24,982,959,660 |
| Department of Veterans Affairs | $8,715,521,082 |
| General Services Administration | $5,180,693,399 |
| Department of State | $2,875,656,766 |
| Department of the Interior | $2,665,280,705 |
| Department of Health and Human Services | $2,000,111,104 |
| Department of Justice | $1,685,652,131 |
| Department of Transportation | $975,920,903 |
| Department of Agriculture | $641,145,346 |
Get alerts when new 236220 solicitations hit SAM.gov. Monitor your competitors and build your pipeline.
Start Free →NAICS code 236220 covers Commercial and Institutional Building Construction. Federal agencies use this code to classify contract opportunities and spending in this industry sector. Contractors with this NAICS code on their SAM.gov registration can bid on solicitations tagged with 236220. Understanding which agencies spend the most in your NAICS category helps you target your business development efforts and build relationships with the right contracting offices.
Browse live 236220 opportunities →